Select the district of the pickup location
Rates table
Tokyo 23 Wards↔Haneda Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Chiyoda Ward | 22,700 | Chūō Ward | 22,700 | Minato Ward | 22,700 |
Shinjuku Ward | 22,700 | Bunkyo Ward | 22,700 | Taitō Ward | 22,700 |
Sumida Ward | 22,700 | Kōtō Ward | 22,700 | Shinagawa Ward | 22,700 |
Meguro Ward | 22,700 | Ōta Ward | 22,700 | Setagaya Ward | 22,700 |
Shibuya Ward | 22,700 | Nakano Ward | 22,700 | Suginami Ward | 22,700 |
Toshima Ward | 22,700 | Kita Ward | 22,700 | Arakawa Ward | 22,700 |
Itabashi Ward | 22,700 | Nerima Ward | 22,700 | Adachi Ward | 22,700 |
Katsushika Ward | 22,700 | Edogawa Ward | 22,700 |
Rates table
Tokyo suburbs↔Haneda Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Musashino City | 35,100 | Mitaka City | 35,100 | Chōfu City | 39,000 |
Fuchū City | 39,000 | Koganei City | 39,000 | Kokubunji City | 44,200 |
Kunitachi City | 44,200 | Kodaira City | 39,000 | Nishi-Tokyo City | 39,000 |
Higashimurayama City | 44,200 | Tachikawa City | 44,900 | Akiro City | 61,100 |
Hino City | 44,200 | Hachioji City | 44,200 | Machida City | 44,200 |
Akishima City | 44,200 | Ōme City | 61,100 | Komae City | 39,000 |
Higashi-Kurume City | 39,000 | Kiyose City | 44,200 | Hamura City | 61,100 |
Tama City | 44,200 | Musashimurayama City | 61,100 |
Rates table
Chiba↔Haneda Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Chiba City | 30,000 | Matsudo City | 27,350 | Nagareyama City | 31,150 |
Noda City | 31,150 | Abiko City | 30,000 | Inzai City | 27,150 |
Inba District, Sakae Town | 27,150 | Ichikawa City | 28,290 | Funabashi City | 28,580 |
Kamagaya City | 28,580 | Narashino City | 28,580 | Yachiyo City | 30,000 |
Kashiwa City | 30,000 | Urayasu City | 28,290 | Tōgane City | 31,050 |
Kujukuri Town | 29,650 | Yotsukaido City | 27,150 | Sakura City | 28,580 |
Narita City | 28,770 | Tomioka City | 27,150 | Katori City | 31,050 |
Chōshi City | 36,350 | Asahi City | 31,050 | Yachimata City | 27,150 |
Sambu City | 29,750 | Sōsa City | 29,750 | Tago Town | 29,750 |
Ichihara City | 22,970 | Kisarazu City | 31,450 | Kimitsu City | 33,550 |
Futtsu City | 33,550 | Tateyama City | 40,850 | Minamibōsō City | 40,850 |
Kamogawa City | 40,850 | Mōbara City | 32,350 | Sodegaura City | 31,450 |
Ōami Shiratori City | 29,650 | Katsuura City | 35,350 | Disneyland | 25,650 |
Rates table
Kanagawa↔Haneda Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Kawasaki City | 35,100 | Yokohama City (Central) | 40,300 | Yokohama City (Non-Central) | 40,300 |
Yokosuka City | 50,700 | Miura City | 49,400 | Yamato City | 49,400 |
Atsugi City | 49,400 | Ebina City | 49,400 | Kamakura City | 49,400 |
Zushi City | 49,400 | Odawara City | 61,100 | Hakone Town | 61,100 |
Minami Ashigara City | 58,500 | Fujisawa City | 49,400 | Zama City | 49,400 |
Sagamihara City | 49,400 | Ayase City | 49,400 | Chigasaki City | 49,400 |
Hiratsuka City | 58,500 | Hadano City | 49,400 | Isehara City | 58,500 |
Rates table
Saitama↔Haneda Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Saitama City (Omiya Ward / Chūō Ward / Urawa Ward) | 41,430 | Kawaguchi City | 32,860 | Warabi City | 32,860 |
Toda City | 32,860 | Sōka City | 32,860 | Yashio City | 32,860 |
Kawaguchi City | 34,850 | Mitsuki City | 32,860 | Yoshikawa City | 28,350 |
Koshigaya City | 37,150 | Kasukabe City | 41,430 | Kuki City | 45,720 |
Shiraoka City | 45,720 | Kazo City | 34,850 | Hanyu City | 38,350 |
Hasuda City | 45,720 | Kawagoe City | 45,720 | Sakado City | 34,850 |
Tsurugashima City | 34,850 | Hidaka City | 38,350 | Sayama City | 34,850 |
Iruma City | 38,350 | Asaka City | 28,350 | Wako City | 37,150 |
Niza City | 40,000 | Shiki City | 41,430 | Fujimino City | 45,720 |
Hanno City | 38,350 | Tokorozawa City | 45,720 | Kumagaya City | 43,350 |
Gyōda City | 38,350 | Okegawa City | 45,720 | Kitamoto City | 34,850 |
Kōnosu City | 34,850 | Fukaya City | 43,350 | Honjo City | 70,000 |
Chichibu City | 43,350 |
Rates table
Ibaraki↔Haneda Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Tsukuba City | 37,150 | Kasumigaura City | 37,150 | Amimachi, Inashiki District | 37,150 |
Miho Village, Inashiki District | 37,150 | Inashiki City | 37,150 | Ushiku City | 37,150 |
Toride City | 37,150 | Tsukubamirai City | 37,150 | Joso City | 37,150 |
Tsukuba City | 37,150 | Sakuragawa City | 37,150 | Chikusei City | 37,150 |
Moriya City | 37,150 | Shimotsuma City | 37,150 | Koga City | 34,450 |
Bando City | 37,150 | Yuki City | 37,150 | Kasama City | 37,150 |
Mito City | 37,150 | Naka City | 37,150 | Hitachiota City | 37,150 |
Hitachi City | 37,150 | Hokota City | 37,150 | Namie City | 37,150 |
Itako City | 37,150 | Omitsu City | 37,150 | Hitachi Omiya City | 37,150 |
Hitachinaka City | 37,150 | Tōkai Village, Naka District | 37,150 | Kashima City | 37,150 |
Kamisu City | 37,150 | Ishioka City | 37,150 | Takahagi City | 37,150 |
Kitaibaraki City | 37,150 |
Rates table
Tochigi↔Haneda Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Utsunomiya City | 47,850 | Nasukarasuyama City | 47,850 | Nikko City | 47,850 |
Moka City | 47,850 | Kanuma City | 47,850 | Tochigi City | 47,850 |
Oyama City | 47,850 | Otawara City | 47,850 | Ashikaga City | 47,850 |
Sano City | 47,850 | Shimotsuke City | 47,850 | Sakura City | 47,850 |
Yaita City | 47,850 | Shioya Town, Shioya District | 47,850 |
※ Please note that the displayed prices are for reference only. (Currency:JPY)
For accurate pricing, please inquire below.
※ After entering all information, the actual price will appear on the reservation form.
Book Now
Select the district of the pickup location
Rates table
Tokyo 23 Wards↔Narita Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Adachi Ward | 22,700 | Arakawa Ward | 22,700 | Itabashi Ward | 22,700 |
Edogawa Ward | 22,700 | Ota Ward | 22,700 | Katsushika Ward | 22,700 |
Kita Ward | 22,700 | Koto Ward | 22,700 | Shinagawa Ward | 22,700 |
Shibuya Ward | 22,700 | Shinjuku Ward | 22,700 | Suginami Ward | 22,700 |
Sumida Ward | 22,700 | Setagaya Ward | 22,700 | Taito Ward | 22,700 |
Chiyoda Ward | 22,700 | Chuo Ward | 22,700 | Toshima Ward | 22,700 |
Nakano Ward | 22,700 | Nerima Ward | 22,700 | Bunkyo Ward | 22,700 |
Minato Ward | 22,700 | Meguro Ward | 22,700 |
Rates table
Tokyo suburbs↔Narita Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Musashino City | 35,100 | Mitaka City | 35,100 | Chofu City | 39,000 |
Fuchu City | 39,000 | Koganei City | 39,000 | Kokubunji City | 44,200 |
Kunitachi City | 44,200 | Kodaira City | 39,000 | Nishi-Tokyo City | 39,000 |
Higashimurayama City | 44,200 | Tachikawa City | 44,900 | Akiruno City | 61,100 |
Hino City | 44,200 | Hachioji City | 44,200 | Machida City | 44,200 |
Akishima City | 44,200 | Ome City | 61,100 | Komae City | 39,000 |
Higashikurume City | 39,000 | Kiyose City | 44,200 | Hamura City | 61,100 |
Tama City | 44,200 | Musashimurayama City | 61,100 |
Rates table
Chiba↔Narita Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Chiba City | 30,000 | Matsudo City | 27,350 | Nagareyama City | 31,150 |
Noda City | 31,150 | Abiko City | 30,000 | Inzai City | 27,150 |
Eino Town, Inba District | 27,150 | Ichikawa City | 28,290 | Funabashi City | 28,580 |
Kamagaya City | 28,580 | Narashino City | 28,580 | Yachiyo City | 30,000 |
Kashiwa City | 30,000 | Urayasu City | 28,290 | Togane City | 31,050 |
Kujukuri Town | 29,650 | Yotsukaido City | 27,150 | Sakura City | 28,580 |
Narita City | 28,770 | Tomisato City | 27,150 | Katori City | 31,050 |
Choshi City | 36,350 | Asahi City | 31,050 | Yachimata City | 27,150 |
Samukawa City | 29,750 | Sosa City | 29,750 | Tako Town | 29,750 |
Ichihara City | 22,970 | Kisarazu City | 31,450 | Kimitsu City | 33,550 |
Futtsu City | 33,550 | Tateyama City | 40,850 | Minamiboso City | 40,850 |
Kamakura City | 40,850 | Mobara City | 32,350 | Sodegaura City | 31,450 |
Oami Shirasato City | 29,650 | Katsuura City | 35,350 | Disneyland | 25,650 |
Rates table
Kanagawa↔Narita Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Kawasaki City | 35,100 | Yokohama City (Central Area) | 40,300 | Yokohama City (Other Areas) | 40,300 |
Yokosuka City | 50,700 | Miura City | 49,400 | Yamato City | 49,400 |
Atsugi City | 49,400 | Ebina City | 49,400 | Kamakura City | 49,400 |
Zushi City | 49,400 | Odawara City | 61,100 | Hakone Town | 61,100 |
Minamiashigara City | 58,500 | Fujisawa City | 49,400 | Zama City | 49,400 |
Sagamihara City | 49,400 | Ayase City | 49,400 | Chigasaki City | 49,400 |
Hiratsuka City | 58,500 | Hadano City | 49,400 | Isehara City | 58,500 |
Rates table
Saitama↔Narita Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Saitama City (Omiya Ward / Chuo Ward / Urawa Ward) | 41,430 | Kawaguchi City | 32,860 | Warabi City | 32,860 |
Toda City | 32,860 | Soka City | 32,860 | Yashio City | 32,860 |
Kawaguchi City | 34,850 | Mitsukoshi City | 32,860 | Yoshikawa City | 28,350 |
Koshigaya City | 37,150 | Kasukabe City | 41,430 | Kuki City | 45,720 |
Shiraoka City | 45,720 | Kazo City | 34,850 | Hanyu City | 38,350 |
Hasuda City | 45,720 | Kawagoe City | 45,720 | Sakado City | 34,850 |
Tsurugashima City | 34,850 | Hidaka City | 38,350 | Sayama City | 34,850 |
Iruma City | 38,350 | Asaka City | 28,350 | Wako City | 37,150 |
Niiza City | 40,000 | Shiki City | 41,430 | Fujimino City | 45,720 |
Hanno City | 38,350 | Tokorozawa City | 45,720 | Kumagaya City | 43,350 |
Gyoda City | 38,350 | Okegawa City | 45,720 | Kitamoto City | 34,850 |
Konosu City | 34,850 | Fukaya City | 43,350 | Honjo City | 70,000 |
Chichibu City | 43,350 |
Rates table
Ibaraki↔Narita Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Tsuchiura City | 37,150 | Kasumigaura City | 37,150 | Ami Town, Inashiki District | 37,150 |
Miho Village, Inashiki District | 37,150 | Inashiki City | 37,150 | Ushiku City | 37,150 |
Toride City | 37,150 | Tsukuba Mirai City | 37,150 | Joso City | 37,150 |
Tsukuba City | 37,150 | Sakuragawa City | 37,150 | Chikusei City | 37,150 |
Moriya City | 37,150 | Shimotsuma City | 37,150 | Koga City | 34,450 |
Bandō City | 37,150 | Yūki City | 37,150 | Kasama City | 37,150 |
Mito City | 37,150 | Naka City | 37,150 | Hitachi Ōta City | 37,150 |
Hitachi City | 37,150 | Hokota City | 37,150 | Namegata City | 37,150 |
Itako City | 37,150 | Omitsu City | 37,150 | Omitama City | 37,150 |
Hitachiōmiya City | 37,150 | Hita City | 37,150 | Kashima City | 37,150 |
Rates table
Tochigi↔Narita Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Utsunomiya City | 47,850 | Nasukarasuyama City | 47,850 | Nikko City | 47,850 |
Moka City | 47,850 | Kanuma City | 47,850 | Tochigi City | 47,850 |
Oyama City | 47,850 | Ohtawara City | 47,850 | Ashikaga City | 47,850 |
Sano City | 47,850 | Shimotsuke City | 47,850 | Sakura City | 47,850 |
Yaita City | 47,850 | Shioya Town, Shioya District | 47,850 |
Select the district of the pickup location
Rates table
Osaka City↔Kansai International Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Kita Ward | 22,790 | Kozushima Ward | 22,790 | Fukushima Ward | 22,790 |
Konohana Ward | 22,790 | Chuo Ward | 22,790 | Nishi Ward | 22,790 |
Minato Ward | 22,790 | Taisho Ward | 22,790 | Tennoji Ward | 22,790 |
Naniwa Ward | 22,790 | Nishi-Yodogawa Ward | 22,790 | Yodogawa Ward | 22,790 |
Higashi-Yodogawa Ward | 22,790 | Higashi-Nari Ward | 22,790 | Ikuno Ward | 22,790 |
Asahi Ward | 22,790 | Joto Ward | 22,790 | Tsurumi Ward | 22,790 |
Abeno Ward | 22,790 | Sumiyoshi Ward | 22,790 | Higashi-Sumiyoshi Ward | 22,790 |
Hirano Ward | 22,790 | Nishi-Nari Ward | 22,790 |
Rates table
Osaka Pref.↔Kansai International Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Toyonaka City | 22,990 | Ikeda City | 22,990 | Suita City | 22,990 |
Takatsuki City | 25,290 | Moriguchi City | 22,990 | Higashi-Osaka City | 20,800 |
Yao City | 20,800 | Sakai City, Mihara Ward | 20,800 | Sakai City, Naka Ward | 20,800 |
Sakai City, Sakai Ward | 20,800 | Sakai City, Kita Ward | 20,800 | Sakai City, Nishi Ward | 20,800 |
Rates table
Kyoto↔Kansai International Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Kyoto City, Nishikyo Ward | 32,860 | Kyoto City, Higashiyama Ward | 32,860 | Kyoto City, Sakyo Ward | 32,860 |
Kyoto City, Yamashina Ward | 32,860 | Kyoto City, Ukyo Ward | 32,860 | Kyoto City, Minami Ward | 32,860 |
Kyoto City, Kita Ward | 32,860 | Kyoto City, Fushimi Ward | 32,860 | Kyoto City, Nakagyo Ward | 32,860 |
Kyoto City, Shimogyo Ward | 32,860 | Kyoto City, Kamigyo Ward | 32,860 | Ayabe City | 43,620 |
Miyazu City | 56,270 | Nantan City | 43,620 | Kyotanabe City | 25,290 |
Kameoka City | 41,500 | Ine Town, Yosa District | 56,270 |
Rates table
Hyogo↔Kansai International Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Kobe City, Suma Ward | 32,580 | Kobe City, Nagata Ward | 32,580 | Kobe City, Nishi Ward | 32,580 |
Kobe City, Nada Ward | 32,580 | Kobe City, Higashinada Ward | 32,580 | Kobe City, Tarumi Ward | 32,580 |
Kobe City, Kita Ward | 32,580 | Kobe City, Hyogo Ward | 32,580 | Kobe City, Chuo Ward | 32,580 |
Yabu City | 47,280 | Nishinomiya City | 22,990 | Ashiya City | 22,990 |
Kami Town, Mikata District | 56,270 | Asago City | 43,620 | Akashi City | 32,290 |
Kawanishi City | 25,290 | Takarazuka City | 25,290 | Himeji City | 38,280 |
Kasai City | 38,280 | Kakogawa City | 38,280 | Itami City | 22,990 |
Sanda City | 32,290 | Miki City | 25,290 | Tatsuno City | 41,500 |
Rates table
Shiga↔Kansai International Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Otsu City | 41,500 | Koka City | 47,280 | Maibara City | 47,280 |
Hikone City | 43,620 | Omihachiman City | 41,500 |
Select the district of the pickup location
Rates table
Osaka City↔Itami Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Kita Ward | 22,790 | Kozushima Ward | 22,790 | Fukushima Ward | 22,790 |
Konohana Ward | 22,790 | Chuo Ward | 22,790 | Nishi Ward | 22,790 |
Minato Ward | 22,790 | Taisho Ward | 22,790 | Tennoji Ward | 22,790 |
Naniwa Ward | 22,790 | Nishi-Yodogawa Ward | 22,790 | Yodogawa Ward | 22,790 |
Higashi-Yodogawa Ward | 22,790 | Higashi-Nari Ward | 22,790 | Ikuno Ward | 22,790 |
Asahi Ward | 22,790 | Joto Ward | 22,790 | Tsurumi Ward | 22,790 |
Abeno Ward | 22,790 | Sumiyoshi Ward | 22,790 | Higashi-Sumiyoshi Ward | 22,790 |
Hirano Ward | 22,790 | Nishi-Nari Ward | 22,790 |
Rates table
Osaka Pref.↔Itami Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Toyonaka City | 17,130 | Ikeda City | 17,130 | Suita City | 17,130 |
Takatsuki City | 19,080 | Moriguchi City | 17,130 | Higashi-Osaka City | 17,130 |
Yao City | 17,130 | Sakai City, Mihara Ward | 17,130 | Sakai City, Naka Ward | 17,130 |
Sakai City, Sakai Ward | 17,130 | Sakai City, Kita Ward | 17,130 | Sakai City, Nishi Ward | 17,130 |
Rates table
Kyoto↔Itami Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Kyoto City, Nishikyo Ward | 24,290 | Kyoto City, Higashiyama Ward | 32,860 | Kyoto City, Sakyo Ward | 32,860 |
Kyoto City, Yamashina Ward | 32,860 | Kyoto City, Ukyo Ward | 32,860 | Kyoto City, Minami Ward | 24,290 |
Kyoto City, Kita Ward | 21,150 | Kyoto City, Fushimi Ward | 24,290 | Kyoto City, Nakagyo Ward | 24,290 |
Kyoto City, Shimogyo Ward | 24,290 | Kyoto City, Kamigyo Ward | 24,290 | Ayabe City | 34,490 |
Miyazu City | 46,240 | Nantan City | 34,490 | Kyotanabe City | 19,080 |
Kameoka City | 25,180 | Ine Town, Yosa District | 46,240 |
Rates table
Hyogo↔Itami Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Kobe City, Suma Ward | 21,840 | Kobe City, Nagata Ward | 21,840 | Kobe City, Nishi Ward | 23,450 |
Kobe City, Nada Ward | 19,540 | Kobe City, Higashinada Ward | 19,540 | Kobe City, Tarumi Ward | 21,840 |
Kobe City, Kita Ward | 23,450 | Kobe City, Hyogo Ward | 21,840 | Kobe City, Chuo Ward | 19,540 |
Yabu City | 39,550 | Nishinomiya City | 17,130 | Ashiya City | 17,130 |
Kami Town, Mikata District | 46,240 | Asago City | 34,490 | Akashi City | 19,200 |
Kawanishi City | 19,080 | Takarazuka City | 19,080 | Himeji City | 30,930 |
Kasai City | 30,930 | Kakogawa City | 30,930 | Itami City | 17,130 |
Sanda City | 19,200 | Miki City | 19,200 | Tatsuno City | 25,180 |
Rates table
Shiga↔Itami Airport
Fixed-rate (Expressway toll, and gasoline surcharge included)
Otsu City | 25,180 | Koka City | 39,550 | Maibara City | 39,550 |
Hikone City | 34,490 | Omihachiman City | 25,180 |
Same-day reservation
Will be an additional charge of 2,000 yen to your existing fee.
Late night / early morning surcharge
Extra 3,500 yen for the taxi fare from 10 PM to 5:59 AM.
Meet and greet service
We provide Meet and Greet service on arrivals at airport(s) with holding the guest’s name board. Our chauffeur will assist you all the way to the vehicle. You only need to pay an extra fee of 2,000 yen.
Making multiple stops on a trip
Riders are able to add multiple stops between the pick-up and drop-off locations from within the trip. 2,000 yen + for each additional stop (the fare will be varied depending on the distance).

〒125-0042 东京都葛饰区东金町 3-31-4-101
info◎tokyo-airport-hire.jp
Tel.03-5672-9924